Your Results
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
How did the Belief-O-Matic do? Discuss your results on our message boards.
| 1. | Mahayana Buddhism (100%) |
| 2. | Taoism (97%) |
| 3. | Hinduism (94%) |
| 4. | Unitarian Universalism (93%) |
| 5. | Neo-Pagan (92%) |
| 6. | New Age (89%) |
| 7. | Theravada Buddhism (85%) |
| 8. | Liberal Quakers (83%) |
| 9. | Scientology (83%) |
| 10. | New Thought (78%) |
| 11. | Christian Science (Church of Christ, Scientist) (76%) |
| 12. | Jainism (67%) |
| 13. | Orthodox Quaker (65%) |
| 14. | Mainline to Liberal Christian Protestants (62%) |
| 15. | Secular Humanism (60%) |
| 16. | Sikhism (57%) |
| 17. | Reform Judaism (48%) |
| 18. | Baha'i Faith (43%) |
| 19. | Seventh Day Adventist (33%) |
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (30%) |
| 21. | Nontheist (30%) |
| 22. | Mainline to Conservative Christian/Protestant (22%) |
| 23. | Orthodox Judaism (22%) |
| 24. | Eastern Orthodox (19%) |
| 25. | Islam (19%) |
| 26. | Roman Catholic (19%) |
| 27. | Jehovah's Witness (15%) |
Test: http://www.beliefnet.com/Entertainment/Quizzes/BeliefOMatic.aspx

No comments:
Post a Comment